|
PRICES REALISED ARCHIVE
|
||
| Sale | Title | Date |
| 702 | The 'Rossfield' Great Britain | January 24th 2008 |
| 701 | Worldwide & GB | January 23rd 2008 |
| 700 | Worldwide & GB | November 28th & 29th 2007 |
| 699 | Philatelic Literature | September 24th 2007 |
| 698 | Worldwide & GB | September 5th 2007 |
| 697 | Collections | July 26th 2007 |
| 696 | Geoff Osborn Naval Mails | June 21st 2007 |
| 695 | Worldwide and Great Britain | June 21st 2007 |
| 694 | Worldwide & GB | April 26th 2007 |
| 693 | John Daynes 20th C Military PH | March 8th & 9th 2007 |
| 692 | Collections | February 14th 2007 |
| 691 | Philatelic Literature | February 6th 2007 |
| 690 | Worldwide & GB | January 25th 2007 |
| 689 | Worldwide & GB | November 29th 2006 |
| 688 | Worldwide & GB | September 28th 2006 |
| 687 | Collections | September 14th 2006 |
| 686 | Trevor Davis Philatelic Literature | September 19th 2006 |
| 685 | Worldwide & GB | July 20th 2006 |
| 684 | Worldwide, Sudan & GB | June 8/9th 2006 |
| 683 | Worldwide & GB | April 20th 2006 |
| 682 | Worldwide & GB | March 2nd 2006 |
| 681 | Worldwide & GB | January 26th 2006 |
| 680 | Philatelic Literature | March14th 2006 |
| 678 | Worldwide & GB | November 24th 2005 |
| 677 | Worldwide & GB | November 23rd 2005 |
| 676 | Sudan, Seychelles, Worldwide & GB | September 22nd 2005 |
| 674 | Worldwide & GB | July 22nd 2005 |
| 672 | Worldwide & GB | June 16th & 17th 2005 |
| 670 | Worldwide & GB | April 22nd 2005 |
| 668 | Sudan Worldwide & GB | March 3rd 2005 |
| 667 | Philatelic Literature | Febraury 4th 2005 |
| 665 | Worldwide & GB | January 21st & 22nd 2005 |
| 664 | Worldwide & GB | Novvember 25th & 26th 2004 |
| 662 | Worldwide & GB | September 24th 2004 |
| 661 | Bennet HK & Treaty Ports | September 23rd 2004 |
| 660 | Scott Archer Overland Mail | September 24th 2004 |
| 659 | Worldwide & GB | July 24th 2004 |
| 657 | Africa Worldwide and GB | May 4th 2004 |
| 656 | Worldwide and Postal History | April 22nd & 23rd 2004 |
| 653 | Richard Chan Hong Kong III | March 24th 2004 |
| 652 | Worldwide and GB | March 6th 2004 |
| 651 | Worldwide and Hoey Bahamas | March 5th 2004 |
| 650 | Worldwide | January 24th 2004 |
| 649 | Africa and Asia | January 23rd 2004 |
| 648 | Worldwide & GB | November 21st & 22nd 2003 |
| 646 | Richard Chan Hong Kong II | October 15th 2003 |
| 645 | Great Britain | September 26th 2003 |
| 644 | Australasia & Worldwide | September 25th 2003 |
| 643 | Worldwide | July 19th 2003 |
| 642 | Worldwide | June 6th 2003 |
| 641 | Great Britain | June 5th 2003 |
| 640 | Ephemera | June 9th 2003 |
| 639 | Worldwide | April 11th 2003 |
| 638 | West Indies | April 10th 2003 |
| 637 | Worldwide | March 8th 2003 |
| 636 | Asia | March 8th 2003 |
| 635 | Richard Chan Hong Kong I | March 6th 2003 |
| 634 | Africa & Worldwide | January 24th 2003 |
| 633 | Worldwide, Egypt & Australasia |
December 7th 2002 |
| 632 | Pacific Islands |
December 6th 2002 |
| 631 | Ephemera | October 25th 2002 |
| 629 | Worldwide | October 23rd 2002 |
| 628 | John Gunn Maritime Mail | September 26th 2002 |
| 626 | Worldwide | September 6th 2002 |
| 625 | Worldwide | July 19th 2002 |
| 623 | Worldwide & Australasia | May 25th 2002 |
| 620 | Ephemera | April 25th 2002 |
| 619 | Worldwide | April 12th 2002 |
| 616 | Worldwide | March 7th 2002 |
| 615 | Vivien Sussex Collection | March 6th 2002 |
| 614 | Great Britain | January 24th 2002 |
| 613 | Worldwide | January 23rd 2002 |
| 612 | Worldwide | November 30th 2001 |
| 609 | Worldwide | October 20th 2001 |
| 608 | The Feldman Collection | October 20th 2001 |
| 607 | Worldwide | September 7th 2001 |
| 606 | Great Britain | September 7th 2001 |
| 605 | Worldwide | July 21st 2001 |
| 603 | Worldwide | June 21st 2001 |
| 601 | Africa | June 20th 2001 |
| 600 | John Firebrace | May 16th 2001 |
| 588 | Literature | 29th April 2001 |
| 599 | Worldwide | 27th April 2001 |
| 598 | Worldwide | 10th March 2001 |
| 597 | Australsia | 9th March 2001 |
| 596 | Worldwide | 26th January 2001 |
| 595 | Great Britain | 25th January 2001 |
| 594 | Worldwide | 2nd December 2000 |
| 591 | Worldwide | 21st october 2000 |
| 590 | George Crabb | 20th October 2000 |